
2012 Game Day Schedules
2012 2-3 Week Day Practice Schedule
| Team | Coach | Day | Time | Gym |
| Sixers | Mark DiTomas | Thursday | 6:30 - 7:20 | Gates Mills |
| Longhorns | John Farrell | Tuesday | 6:30 - 7:20 | Gates Mills |
| Thunder | Jim Kusmer | Tuesday | 8:00 - 8:50 | Center |
| Lava Monsters | John Moon | Thursday | 7:30 - 8:20 | Gates Mills |
| Green Machine | DJ Rapposelli | Tuesday | 7:00 - 7:50 | Center |
| Jayhawks | Vince Ruggieri | Wednesday | 7:30 - 8:20 | Gates Mills |
| Tarheels | Frank Vicchiarelli | Thursday | 6:30 - 7:20 | Gates Mills |
| Blackhawks | Dave Yormick | Tuesday | 6:30 - 7:20 | Gates Mills |
| Wildcats | Joe Zebrak | Tuesday | 7:00 - 7:50 | Center |
| Chicago Bulls | Eddie Barch | Tuesday | 8:00 - 8:50 | Center |
| Knights | Jason Weybrecht | Thursday | 7:30 - 8:20 |
Gates Mills |
| Hurricanes | Rachel Calipetro | Wednesday | 6:30 - 7:20 |
Gates Mills |
| Warriors | Tom Sturtevant | Wednesday | 7:30 - 8:20 | Gates Mills |
| Thundercats | David Browske | Tuesday | 7:30 - 8:20 | Gates Mills |
| Center Elementary | Gates Mills Elementary |
|
6625 Wilson Mills MV, Oh 44143 |
7639 Colvin Gates Mills, Oh 44040 |
|
Off of SOM Center - Enter through back door |
Colvin is off of Chargrin River Road. Take Colvin to school - Enter through back door |
Games will be held on Sundays with start times ranging from 11:00 - 4:00, starting January 8th. Game day sessions are approximately one hour. All games will be held at the Mayfield Middle School Lower Gym.
| Week 6 Results |
|||
| Warriors | 37 | Chicago Bulls |
32 |
| Sixers | 35 | Lava Monsters |
24 |
| Wildcats | 34 | Knights | 22 |
| Thundercats | 30 | Hurricanes | 22 |
| Blackhawks | 27 | ||
| Tarheels | 23 | ||
| Green Machine |
27 | ||
| Thunder | 9 | ||
| Jayhawks | 21 | ||
| Longhorns | 19 | ||
| Standings | Win | Loss | Tie | PF | PA |
| Wildcats | 6 | 0 | 0 | 211 | 154 |
| Green Machine | 5 | 1 | 0 | 139 | 112 |
| Sixers | 4 | 2 | 0 | 200 | 145 |
| Warriors | 4 | 2 | 0 | 171 | 155 |
| Chicago Bulls | 4 | 2 | 0 | 148 | 132 |
| Blackhawks | 3 | 3 | 0 | 188 | 193 |
| Tarheels | 3 | 3 | 0 | 170 | 172 |
| Thundercats | 3 | 3 | 0 | 157 | 144 |
| Knights | 2 | 3 | 1 | 157 | 155 |
| Hurricanes | 2 | 3 | 1 | 150 | 160 |
| Thunder | 2 | 4 | 0 | 140 | 175 |
| Lava Monsters | 1 | 5 | 0 | 146 | 171 |
| Jayhawks | 1 | 5 | 0 | 121 | 166 |
| Longhorns | 1 | 5 | 0 | 113 | 159 |
Coaches- If you cancel practice for any reason, you MUST contact the Recreation Office.