Click HERE for Registration Flyer
Saturday June 8
5K Run and 1 Mile Fun walk
$15 Pre Race - Run : $20 Day of
$12 Pre Race - Walk : $15 Day of
| 2012 | Winners | Click HERE for ALL official times |
||||||
|
Mens |
Womens |
|||||||
| Overall | Overall | |||||||
| 1 | Adam | Gent | 18:21 | 1 | Dana | Anderson | 21:29 | |
| 2 | Tyler | Johnston | 18:46 | 2 | Cara | Bokovitz | 22:06 | |
| 3 | Jere | Verdi | 18:55 | 3 | Danielle | Echt | 23:21 | |
| 14 Under | 14 Under | |||||||
| 1 | Ashwin | Mishra | 1 | Samantha | Meyer | |||
| 2 | Drew | Evans | 2 | Anna | Isabella | |||
| 3 | Partrick | Sweet | 3 | Olivia | Casey | |||
| 15-19 | 15-19 | |||||||
| 1 | Ryan | Gross | 1 | Stephanie | Buda | |||
| 2 | Jamie | Young | 2 | Janna | Parker | |||
| 3 | Spencer | Antunez | ||||||
| 20-29 | 20-29 | |||||||
| 1 | Patrick | Sulzer | 1 | Ashley | Valentino | |||
| 2 | Kyle | Whitaker | 2 | Stephanie | Gans | |||
| 3 | John | Monaco | 3 | Rachael | DiFransico | |||
| 30-39 | 30-39 | |||||||
| 1 | Tom | Nemeth | 1 | Lora | Whitt | |||
| 2 | Sal | Dichiara | 2 | Sarah | Dukes | |||
| 3 | Scott | Herbert | 3 | Jennifer | Whitt | |||
| 40-49 | 40-49 | |||||||
| 1 | John | Welsh | 1 | Laurene | Sweet | |||
| 2 | Russell | Guk | 2 | Kim | Girolamo | |||
| 3 | Mike | Posey | 3 | Tiffany | Heindel | |||
| 50-59 | 50-59 | |||||||
| 1 | Jeff | Winch | 1 | Jody | Hooper | |||
| 2 | Stephen | Canfield | 2 | Marla | Schiller | |||
| 3 | Mark | Fayak | 3 | Christine | Arkutik | |||
| 60 + | 60 + | |||||||
| 1 | William | Schmidt | 1 | Linda | Elek | |||
| 2 | Joe | Sbrocca | ||||||
| 3 | Ronald | Traub | ||||||
| CLICK HERE MAIL-IN REGISTRATION PAGE | CLICK HERE FOR ON-LINE REGISTRATION | CLICK HERE FOR 2012 RACE RESULTS |
| Thanks to our generous sponsors for this event: | ![]() |
![]() |
| All monies raised benefit: | Rich Vojticek Scholarship Fund & Mayfield Heights Charities |